1
KotG 1v1 Sumo Ladder
For Rules and Signups, go here .| Name | Points | Wins | Losses | Win Percentage |
|---|---|---|---|---|
| $ubzero | 111 | 14 | 10 | 58% |
| 1200 | 114 | 4 | 0 | 100% |
| 2020 | 100 | 0 | 0 | 0% |
| BamBoy | 98 | 0 | 1 | 0% |
| CT¦Unreal | 73 | 0 | 8 | 0% |
| Canada | 98 | 0 | 1 | 0% |
| Custang | 95 | 1 | 2 | 33% |
| Durka | 152 | 29 | 6 | 82% |
| Flex | 100 | 0 | 0 | 0% |
| FoFo | 83 | 1 | 6 | 14% |
| Genki | 98 | 0 | 1 | 0% |
| Infamous | 120 | 5 | 0 | 100% |
| JJBean | 107 | 6 | 4 | 60% |
| Killer Rabbit | 41 | 1 | 18 | 5% |
| Lackadaisical | 123 | 14 | 7 | 66% |
| Lazer | 95 | 0 | 2 | 0% |
| Legit | 91 | 11 | 13 | 45% |
| MaZuffeR | 101 | 1 | 2 | 33% |
| NErD | 98 | 0 | 1 | 0% |
| Pez | 81 | 1 | 7 | 12% |
| Plato | 96 | 8 | 13 | 38% |
| PsYkO | 134 | 16 | 4 | 80% |
| SageLord | 127 | 15 | 4 | 78% |
| Sasha | 89 | 0 | 3 | 0% |
| Sky | 75 | 1 | 10 | 9% |
| Speed | 106 | 4 | 2 | 66% |
| Square | 94 | 2 | 4 | 33% |
| Vanhayes | 116 | 9 | 5 | 64% |
| ^^^emo | 85 | 2 | 4 | 33% |
| _TEST_ | 91 | 3 | 7 | 30% |
| achtung | 73 | 3 | 7 | 30% |
| cyclo | 85 | 4 | 7 | 36% |
| eggcozy | 107 | 3 | 3 | 50% |
| fLasH | 96 | 4 | 3 | 57% |
| featherfcuk | 90 | 0 | 4 | 0% |
| garisimo | 98 | 0 | 1 | 0% |
| help im a bug | 81 | 3 | 10 | 23% |
| kama | 92 | 0 | 2 | 0% |
| madmax | 129 | 8 | 1 | 88% |
| newbie | 127 | 6 | 0 | 100% |
| oO.k3nNy | 100 | 0 | 0 | 0% |
| ricochet | 72 | 8 | 20 | 28% |
| skillz | 92 | 1 | 5 | 16% |
| sunnygirl | 94 | 6 | 5 | 54% |
| voodoo | 83 | 1 | 8 | 11% |
| whatup | 143 | 14 | 0 | 100% |
| x | 126 | 5 | 0 | 100% |
| Legend |
|---|
| Rank A (200+ points) |
| Rank B (199-165 points) |
| Rank C (164-111 points) |
| Rank D (110-90 points) |
| Rank E (89-80 points) |
| Rank F (79- points) |
| Zero Gamers |
Ladderscript written by Lackadaisical, skin copied from Kingsofthegrid Forum.
Laddersystem based on AOKH Random Map Ladder.